Print Print page | Email Email page

Investment Calculator

I invested on

Calculate Current Value and Shares Since: August 14, 1984

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Aug 14, 1984 1,000 $ 23,220.00 13,175 $644,265.35 2,674.61%

Investment of $ 23,220.00 on Aug 14, 1984 would yield $644,265.35 today

Adjustments

Date Reason Factor Shares Price Value %
Aug 14, 1984 Initial Investment 1,000 23.22 $ 23,220.00 0.00%
Sep 4, 1984 Dividend   0.000 1,000 19.45 $ 19,450.00 ( 16.24)%
Dec 5, 1984 Dividend   0.000 1,000 13.96 $ 13,960.00 ( 39.88)%
Mar 8, 1985 Dividend   0.000 1,000 13.96 $ 13,960.00 ( 39.88)%
Jun 7, 1985 Dividend   0.000 1,000 13.18 $ 13,180.00 ( 43.24)%
Sep 6, 1985 Dividend   0.000 1,000 13.50 $ 13,500.00 ( 41.86)%
Dec 5, 1985 Dividend   0.000 1,000 13.96 $ 13,960.00 ( 39.88)%
Mar 7, 1986 Dividend   0.000 1,000 16.42 $ 16,420.00 ( 29.29)%
Jun 6, 1986 Dividend   0.000 1,000 20.25 $ 20,250.00 ( 12.79)%
Sep 5, 1986 Dividend   0.000 1,000 16.42 $ 16,420.00 ( 29.29)%
Dec 4, 1986 Dividend   0.000 1,000 17.20 $ 17,200.00 ( 25.93)%
Mar 27, 1987 Stock Split   1,500 18.01 $ 27,015.00 16.34%
Jun 5, 1987 Dividend   0.000 1,500 18.96 $ 28,440.00 22.48%
Sep 3, 1987 Dividend   0.000 1,500 19.45 $ 29,175.00 25.65%
Dec 3, 1987 Dividend   0.000 1,500 14.19 $ 21,285.00 ( 8.33)%
Mar 7, 1988 Dividend   0.000 1,500 18.45 $ 27,675.00 19.19%
Jun 3, 1988 Dividend   0.000 1,500 20.25 $ 30,375.00 30.81%
Sep 1, 1988 Dividend   0.000 1,500 19.72 $ 29,580.00 27.39%
Dec 1, 1988 Dividend   0.000 1,500 23.22 $ 34,830.00 50.00%
Feb 14, 1989 Stock Split   2,250 20.47 $ 46,057.50 98.35%
Mar 10, 1989 Dividend   0.010 2,251 20.47 $ 46,080.00 98.45%
Jun 2, 1989 Dividend   0.010 2,252 27.22 $ 61,297.43 163.99%
Sep 5, 1989 Dividend   0.010 2,253 25.74 $ 57,987.10 149.73%
Dec 1, 1989 Dividend   0.010 2,254 26.74 $ 60,262.43 159.53%
Mar 2, 1990 Dividend   0.010 2,254 29.71 $ 66,978.29 188.45%
Apr 3, 1990 Stock Split   3,382 20.98 $ 70,946.04 205.54%
Jun 8, 1990 Dividend   0.010 3,383 24.49 $ 82,849.28 256.80%
Sep 25, 1990 Dividend   0.010 3,385 18.87 $ 63,870.74 175.07%
Dec 10, 1990 Dividend   0.010 3,386 27.00 $ 91,422.82 293.72%
Mar 8, 1991 Dividend   0.000 3,386 37.50 $ 126,976.14 446.84%
Mar 25, 1991 Stock Split   5,079 28.75 $ 146,022.56 528.87%
Jun 10, 1991 Dividend   0.010 5,081 30.63 $ 155,621.95 570.21%
Sep 9, 1991 Dividend   0.010 5,082 33.63 $ 170,914.87 636.07%
Dec 9, 1991 Dividend   0.010 5,083 40.75 $ 207,151.06 792.12%
Mar 9, 1992 Dividend   0.000 5,083 48.00 $ 244,006.16 950.84%
Mar 23, 1992 Stock Split   7,625 34.75 $ 264,975.44 1,041.15%
Jun 8, 1992 Dividend   0.010 7,628 29.75 $ 226,925.73 877.29%
Sep 4, 1992 Dividend   0.010 7,630 33.25 $ 253,699.15 992.59%
Dec 8, 1992 Dividend   0.010 7,632 45.50 $ 347,243.56 1,395.45%
Mar 8, 1993 Dividend   0.000 7,632 44.25 $ 337,703.90 1,354.37%
Mar 22, 1993 Stock Split   11,448 28.50 $ 326,256.15 1,305.07%
Jun 7, 1993 Dividend   0.005 11,449 30.25 $ 346,346.66 1,391.59%
Sep 7, 1993 Dividend   0.005 11,452 23.00 $ 263,395.21 1,034.35%
Dec 2, 1993 Dividend   0.005 11,454 28.50 $ 326,438.28 1,305.85%
Mar 7, 1994 Dividend   0.005 11,456 28.38 $ 325,063.80 1,299.93%
Jun 6, 1994 Dividend   0.005 11,458 24.75 $ 283,593.10 1,121.33%
Sep 6, 1994 Dividend   0.005 11,461 24.69 $ 282,934.25 1,118.49%
Dec 12, 1994 Dividend   0.005 11,464 18.50 $ 212,078.92 813.35%
Mar 13, 1995 Dividend   0.005 11,466 21.00 $ 240,795.55 937.02%
Jun 14, 1995 Dividend   0.005 11,469 22.50 $ 258,052.57 1,011.34%
Sep 13, 1995 Dividend   0.005 11,472 19.69 $ 225,853.34 872.67%
Dec 13, 1995 Dividend   0.005 11,475 18.25 $ 209,419.82 801.89%
Mar 13, 1996 Dividend   0.005 11,477 23.63 $ 271,155.64 1,067.77%
Jun 12, 1996 Dividend   0.005 11,480 26.75 $ 307,080.17 1,222.48%
Sep 11, 1996 Dividend   0.005 11,482 23.25 $ 266,958.86 1,049.69%
Dec 11, 1996 Dividend   0.005 11,484 24.94 $ 286,392.31 1,133.39%
Mar 12, 1997 Dividend   0.005 11,486 27.88 $ 320,185.17 1,278.92%
Jun 11, 1997 Dividend   0.005 11,488 28.88 $ 331,729.07 1,328.64%
Sep 10, 1997 Dividend   0.005 11,490 32.88 $ 377,740.32 1,526.79%
Dec 17, 1997 Dividend   0.005 11,492 31.31 $ 359,844.34 1,449.72%
Mar 11, 1998 Dividend   0.005 11,494 38.19 $ 438,909.54 1,790.22%
Jun 10, 1998 Dividend   0.005 11,495 30.19 $ 347,018.69 1,394.48%
Sep 9, 1998 Dividend   0.005 11,498 24.13 $ 277,385.04 1,094.60%
Dec 16, 1998 Dividend   0.005 11,500 21.63 $ 248,697.97 971.05%
Mar 10, 1999 Dividend   0.005 11,504 17.44 $ 200,597.19 763.90%
Jun 9, 1999 Dividend   0.005 11,507 16.56 $ 190,588.90 720.80%
Sep 9, 1999 Dividend   0.005 11,512 13.31 $ 153,247.86 559.98%
Dec 15, 1999 Dividend   0.005 11,518 9.63 $ 110,856.48 377.42%
Dec 13, 2000 Dividend   0.020 11,527 23.44 $ 270,173.08 1,063.54%
Dec 12, 2001 Dividend   0.020 11,535 28.69 $ 330,951.22 1,325.29%
Dec 11, 2002 Dividend   0.020 11,544 27.18 $ 313,763.44 1,251.26%
Oct 15, 2003 Dividend   0.110 11,579 35.69 $ 413,271.93 1,679.81%
Jan 14, 2004 Dividend   0.110 11,612 38.73 $ 449,747.32 1,836.90%
Apr 14, 2004 Dividend   0.110 11,645 39.59 $ 461,011.33 1,885.41%
Aug 5, 2004 Dividend   0.110 11,685 31.85 $ 372,162.72 1,502.77%
Oct 6, 2004 Dividend   0.120 11,723 36.44 $ 427,198.40 1,739.79%
Jan 12, 2005 Dividend   0.120 11,759 39.91 $ 469,285.18 1,921.04%
Apr 13, 2005 Dividend   0.120 11,793 40.59 $ 478,692.04 1,961.55%
Jul 13, 2005 Dividend   0.120 11,829 39.29 $ 464,775.89 1,901.62%
Oct 12, 2005 Dividend   0.130 11,876 33.25 $ 394,864.33 1,600.54%
Jan 11, 2006 Dividend   0.130 11,919 35.65 $ 424,909.64 1,729.93%
Apr 11, 2006 Dividend   0.130 11,955 43.04 $ 514,539.95 2,115.93%
Jul 12, 2006 Dividend   0.130 12,002 32.89 $ 394,751.61 1,600.05%
Oct 18, 2006 Dividend   0.140 12,042 42.47 $ 511,412.77 2,102.47%
Jan 18, 2007 Dividend   0.140 12,078 46.72 $ 564,276.02 2,330.13%
Apr 18, 2007 Dividend   0.140 12,115 45.86 $ 555,579.98 2,292.68%
Jul 18, 2007 Dividend   0.140 12,156 40.84 $ 496,460.26 2,038.07%
Oct 17, 2007 Dividend   0.180 12,212 39.42 $ 481,386.54 1,973.15%
Jan 16, 2008 Dividend   0.180 12,300 24.99 $ 307,369.34 1,223.73%
Apr 16, 2008 Dividend   0.180 12,365 34.09 $ 421,510.49 1,715.29%
Jul 16, 2008 Dividend   0.180 12,472 20.72 $ 258,420.92 1,012.92%
Oct 15, 2008 Dividend   0.200 12,608 18.29 $ 230,608.25 893.14%
Jan 14, 2009 Dividend   0.200 12,765 16.13 $ 205,895.72 786.72%
Apr 15, 2009 Dividend   0.200 12,848 30.85 $ 396,346.07 1,606.92%
Jul 15, 2009 Dividend   0.200 12,933 30.02 $ 388,252.13 1,572.06%
Oct 14, 2009 Dividend   0.200 13,004 36.56 $ 475,421.33 1,947.46%
Jan 13, 2010 Dividend   0.200 13,072 37.95 $ 496,097.47 2,036.51%
Apr 14, 2010 Dividend   0.200 13,122 52.39 $ 687,477.37 2,860.71%
Jul 14, 2010 Dividend   0.200 13,175 49.65 $ 654,146.72 2,717.17%
Jul 29, 2010 Current Investment 13,175 48.90 $ 644,265.35 2,674.61%


Copyright 2010 Cracker Barrel Old Country Store, Inc.