Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 5, 1981
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 5, 1981 98 $ 992.25 2,012 $107,023.78 10,685.98%

Investment of $   992.25 on Nov 5, 1981 would yield $107,023.78 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 5, 1981 Initial Investment 98 10.12 $992.25 0.00%
Sep 21, 1982 Dividend   0.012 98 11.12 $1,099.97 10.86%
Jul 1, 1983 Stock Split   148 25.37 $3,764.33 279.37%
Aug 31, 1983 Dividend   0.003 148 22.50 $3,338.95 236.50%
Nov 29, 1983 Dividend   0.003 148 21.00 $3,116.80 214.12%
Feb 28, 1984 Dividend   0.003 148 17.50 $2,597.79 161.81%
Jun 4, 1984 Dividend   0.003 148 19.25 $2,858.03 188.04%
Sep 4, 1984 Dividend   0.003 148 19.50 $2,895.60 191.82%
Dec 5, 1984 Dividend   0.003 148 14.00 $2,079.35 109.56%
Mar 8, 1985 Dividend   0.003 148 14.00 $2,079.80 109.61%
Jun 7, 1985 Dividend   0.003 148 13.25 $1,968.84 98.42%
Sep 6, 1985 Dividend   0.003 148 13.50 $2,006.45 102.21%
Dec 5, 1985 Dividend   0.003 148 14.00 $2,081.22 109.75%
Mar 7, 1986 Dividend   0.003 148 16.50 $2,453.32 147.25%
Jun 6, 1986 Dividend   0.003 148 20.25 $3,011.35 203.49%
Sep 5, 1986 Dividend   0.003 148 16.50 $2,454.15 147.33%
Dec 4, 1986 Dividend   0.003 148 17.25 $2,566.16 158.62%
Mar 27, 1987 Stock Split   223 18.00 $4,016.59 304.80%
Jun 5, 1987 Dividend   0.003 223 19.00 $4,240.47 327.36%
Sep 3, 1987 Dividend   0.003 223 19.50 $4,352.79 338.68%
Dec 3, 1987 Dividend   0.003 223 14.25 $3,181.62 220.65%
Mar 7, 1988 Dividend   0.003 223 18.50 $4,131.26 316.35%
Jun 3, 1988 Dividend   0.003 223 20.25 $4,522.79 355.81%
Sep 1, 1988 Dividend   0.003 223 19.75 $4,411.85 344.63%
Dec 1, 1988 Dividend   0.003 223 23.25 $5,194.43 423.50%
Feb 14, 1989 Stock Split   335 20.50 $6,870.06 592.37%
Mar 10, 1989 Dividend   0.004 335 20.50 $6,871.22 592.49%
Jun 2, 1989 Dividend   0.004 335 27.25 $9,134.85 820.62%
Sep 5, 1989 Dividend   0.004 335 25.75 $8,633.18 770.06%
Dec 1, 1989 Dividend   0.004 335 26.75 $8,969.61 803.97%
Mar 2, 1990 Dividend   0.004 335 29.75 $9,976.70 905.46%
Apr 3, 1990 Stock Split   503 21.00 $10,563.57 964.61%
Jun 8, 1990 Dividend   0.004 503 24.50 $12,326.02 1,142.23%
Sep 25, 1990 Dividend   0.004 503 18.87 $9,495.41 856.96%
Dec 10, 1990 Dividend   0.004 503 27.00 $13,588.31 1,269.45%
Mar 8, 1991 Dividend   0.003 503 37.50 $18,873.95 1,802.14%
Mar 25, 1991 Stock Split   754 28.75 $21,705.04 2,087.46%
Jun 10, 1991 Dividend   0.004 755 30.62 $23,119.75 2,230.04%
Sep 9, 1991 Dividend   0.004 755 33.62 $25,387.85 2,458.62%
Dec 9, 1991 Dividend   0.004 755 40.75 $30,774.94 3,001.53%
Mar 9, 1992 Dividend   0.003 755 48.00 $36,252.34 3,553.55%
Mar 23, 1992 Stock Split   1,132 34.75 $39,367.78 3,867.53%
Jun 8, 1992 Dividend   0.004 1,133 29.75 $33,708.07 3,297.14%
Sep 4, 1992 Dividend   0.004 1,133 33.25 $37,678.45 3,697.28%
Dec 8, 1992 Dividend   0.004 1,133 45.50 $51,564.71 5,096.75%
Mar 8, 1993 Dividend   0.003 1,133 44.25 $50,151.87 4,954.36%
Mar 22, 1993 Stock Split   1,700 28.50 $48,451.81 4,783.03%
Jun 7, 1993 Dividend   0.005 1,700 30.25 $51,435.42 5,083.72%
Sep 7, 1993 Dividend   0.005 1,700 23.00 $39,116.42 3,842.20%
Dec 2, 1993 Dividend   0.005 1,701 28.50 $48,478.86 4,785.76%
Mar 7, 1994 Dividend   0.005 1,701 28.38 $48,283.24 4,766.04%
Jun 6, 1994 Dividend   0.005 1,701 24.75 $42,115.98 4,144.50%
Sep 6, 1994 Dividend   0.005 1,702 24.69 $42,022.39 4,135.07%
Dec 12, 1994 Dividend   0.005 1,702 18.50 $31,495.52 3,074.16%
Mar 13, 1995 Dividend   0.005 1,702 21.00 $35,760.18 3,503.95%
Jun 14, 1995 Dividend   0.005 1,703 22.50 $38,323.00 3,762.24%
Sep 13, 1995 Dividend   0.005 1,703 19.69 $33,545.40 3,280.74%
Dec 13, 1995 Dividend   0.005 1,704 18.25 $31,100.62 3,034.36%
Mar 13, 1996 Dividend   0.005 1,704 23.63 $40,277.44 3,959.21%
Jun 12, 1996 Dividend   0.005 1,704 26.75 $45,604.01 4,496.03%
Sep 11, 1996 Dividend   0.005 1,705 23.25 $39,645.66 3,895.54%
Dec 11, 1996 Dividend   0.005 1,705 24.94 $42,535.95 4,186.82%
Mar 12, 1997 Dividend   0.005 1,705 27.88 $47,558.75 4,693.03%
Jun 11, 1997 Dividend   0.005 1,706 28.88 $49,273.11 4,865.80%
Sep 10, 1997 Dividend   0.005 1,706 32.88 $56,106.18 5,554.45%
Dec 17, 1997 Dividend   0.005 1,706 31.31 $53,435.67 5,285.31%
Mar 11, 1998 Dividend   0.005 1,706 38.19 $65,186.06 6,469.53%
Jun 10, 1998 Dividend   0.005 1,707 30.19 $51,539.49 5,094.21%
Sep 9, 1998 Dividend   0.005 1,707 24.13 $41,202.57 4,052.44%
Dec 16, 1998 Dividend   0.005 1,707 21.63 $36,942.30 3,623.09%
Mar 10, 1999 Dividend   0.005 1,708 17.44 $29,794.66 2,902.74%
Jun 9, 1999 Dividend   0.005 1,708 16.56 $28,299.80 2,752.09%
Sep 9, 1999 Dividend   0.005 1,709 13.31 $22,754.33 2,193.21%
Dec 15, 1999 Dividend   0.005 1,710 9.63 $16,471.68 1,560.04%
Dec 13, 2000 Dividend   0.020 1,711 23.44 $40,127.28 3,944.07%
Dec 12, 2001 Dividend   0.020 1,713 28.69 $49,149.07 4,853.30%
Dec 11, 2002 Dividend   0.020 1,714 27.18 $46,596.53 4,596.05%
Oct 15, 2003 Dividend   0.110 1,719 35.69 $61,374.39 6,085.38%
Jan 14, 2004 Dividend   0.110 1,724 38.73 $66,791.30 6,631.30%
Apr 14, 2004 Dividend   0.110 1,729 39.59 $68,464.10 6,799.89%
Aug 5, 2004 Dividend   0.110 1,735 31.85 $55,269.32 5,470.11%
Oct 6, 2004 Dividend   0.120 1,741 36.44 $63,442.59 6,293.82%
Jan 12, 2005 Dividend   0.120 1,746 39.91 $69,692.83 6,923.72%
Apr 13, 2005 Dividend   0.120 1,751 40.59 $71,089.83 7,064.52%
Jul 13, 2005 Dividend   0.120 1,756 39.29 $69,023.17 6,856.23%
Oct 12, 2005 Dividend   0.130 1,763 33.25 $58,640.70 5,809.88%
Jan 11, 2006 Dividend   0.130 1,770 35.65 $63,102.69 6,259.56%
Apr 11, 2006 Dividend   0.130 1,775 43.04 $76,413.55 7,601.05%
Jul 12, 2006 Dividend   0.130 1,782 32.89 $58,623.97 5,808.19%
Oct 18, 2006 Dividend   0.140 1,788 42.47 $75,949.14 7,554.24%
Jan 18, 2007 Dividend   0.140 1,793 46.72 $83,799.78 8,345.44%
Apr 18, 2007 Dividend   0.140 1,799 45.86 $82,508.34 8,215.29%
Jul 18, 2007 Dividend   0.140 1,805 40.84 $73,728.56 7,330.45%
Oct 17, 2007 Dividend   0.180 1,813 39.42 $71,489.99 7,104.84%
Jan 16, 2008 Dividend   0.180 1,826 24.99 $45,646.96 4,500.35%
Apr 16, 2008 Dividend   0.180 1,836 34.09 $62,597.89 6,208.69%
Jul 16, 2008 Dividend   0.180 1,852 20.72 $38,377.70 3,767.75%
Oct 15, 2008 Dividend   0.200 1,872 18.29 $34,247.28 3,351.48%
Jan 14, 2009 Dividend   0.200 1,895 16.13 $30,577.26 2,981.61%
Apr 15, 2009 Dividend   0.200 1,907 30.85 $58,860.76 5,832.06%
Jul 15, 2009 Dividend   0.200 1,920 30.02 $57,658.74 5,710.91%
Oct 14, 2009 Dividend   0.200 1,931 36.56 $70,604.10 7,015.56%
Jan 13, 2010 Dividend   0.200 1,941 37.95 $73,674.69 7,325.02%
Apr 14, 2010 Dividend   0.200 1,948 52.39 $102,096.23 10,189.38%
Jul 14, 2010 Dividend   0.200 1,956 49.65 $97,146.34 9,690.52%
Oct 13, 2010 Dividend   0.220 1,964 51.95 $102,077.03 10,187.44%
Jan 19, 2011 Dividend   0.220 1,973 52.75 $104,081.24 10,389.43%
Apr 13, 2011 Dividend   0.220 1,982 48.15 $95,439.04 9,518.46%
Jul 13, 2011 Dividend   0.220 1,991 49.04 $97,639.20 9,740.19%
Oct 19, 2011 Dividend   0.250 2,003 39.89 $79,919.19 7,954.35%
Jan 18, 2012 Dividend   0.250 2,012 53.45 $107,587.38 10,742.78%
Feb 2, 2012 Current Investment 2,012 53.17 $107,023.78 10,685.98%

The Investment Calculator page and related information is provided by Mergent, a third party service. Cracker Barrel Old Country Store, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.