| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 20, 2011 | Jan 18, 2012 | Jan 20, 2012 | Feb 6, 2012 | 0.2500 | U.S. Currency |
| Total dividends in 2012: | 0.2500 | ||||
| Sep 13, 2011 | Oct 19, 2011 | Oct 21, 2011 | Nov 7, 2011 | 0.2500 | U.S. Currency |
| May 26, 2011 | Jul 13, 2011 | Jul 15, 2011 | Aug 5, 2011 | 0.2200 | U.S. Currency |
| Feb 24, 2011 | Apr 13, 2011 | Apr 15, 2011 | May 5, 2011 | 0.2200 | U.S. Currency |
| Dec 2, 2010 | Jan 19, 2011 | Jan 21, 2011 | Feb 7, 2011 | 0.2200 | U.S. Currency |
| Total dividends in 2011: | 0.9100 | ||||
| Sep 24, 2010 | Oct 13, 2010 | Oct 15, 2010 | Nov 5, 2010 | 0.2200 | U.S. Currency |
| May 27, 2010 | Jul 14, 2010 | Jul 16, 2010 | Aug 5, 2010 | 0.2000 | U.S. Currency |
| Feb 25, 2010 | Apr 14, 2010 | Apr 16, 2010 | May 5, 2010 | 0.2000 | U.S. Currency |
| Dec 3, 2009 | Jan 13, 2010 | Jan 15, 2010 | Feb 5, 2010 | 0.2000 | U.S. Currency |
| Total dividends in 2010: | 0.8200 | ||||
| Sep 14, 2009 | Oct 14, 2009 | Oct 16, 2009 | Nov 5, 2009 | 0.2000 | U.S. Currency |
| May 29, 2009 | Jul 15, 2009 | Jul 17, 2009 | Aug 5, 2009 | 0.2000 | U.S. Currency |
| Feb 24, 2009 | Apr 15, 2009 | Apr 17, 2009 | May 5, 2009 | 0.2000 | U.S. Currency |
| Nov 25, 2008 | Jan 14, 2009 | Jan 16, 2009 | Feb 5, 2009 | 0.2000 | U.S. Currency |
| Total dividends in 2009: | 0.8000 | ||||
| Sep 18, 2008 | Oct 15, 2008 | Oct 17, 2008 | Nov 5, 2008 | 0.2000 | U.S. Currency |
| May 29, 2008 | Jul 16, 2008 | Jul 18, 2008 | Aug 5, 2008 | 0.1800 | U.S. Currency |
| Feb 28, 2008 | Apr 16, 2008 | Apr 18, 2008 | May 5, 2008 | 0.1800 | U.S. Currency |
| Nov 29, 2007 | Jan 16, 2008 | Jan 18, 2008 | Feb 5, 2008 | 0.1800 | U.S. Currency |
| Total dividends in 2008: | 0.7400 | ||||
| Sep 20, 2007 | Oct 17, 2007 | Oct 19, 2007 | Nov 5, 2007 | 0.1800 | U.S. Currency |
| May 25, 2007 | Jul 18, 2007 | Jul 20, 2007 | Aug 6, 2007 | 0.1400 | U.S. Currency |
| Feb 22, 2007 | Apr 18, 2007 | Apr 20, 2007 | May 8, 2007 | 0.1400 | U.S. Currency |
| Nov 28, 2006 | Jan 18, 2007 | Jan 22, 2007 | Feb 8, 2007 | 0.1400 | U.S. Currency |
| Total dividends in 2007: | 0.6000 | ||||
| Sep 21, 2006 | Oct 18, 2006 | Oct 20, 2006 | Nov 8, 2006 | 0.1400 | U.S. Currency |
| May 25, 2006 | Jul 12, 2006 | Jul 14, 2006 | Aug 8, 2006 | 0.1300 | U.S. Currency |
| Mar 17, 2006 | Apr 11, 2006 | Apr 14, 2006 | May 8, 2006 | 0.1300 | U.S. Currency |
| Nov 22, 2005 | Jan 11, 2006 | Jan 13, 2006 | Feb 8, 2006 | 0.1300 | U.S. Currency |
| Total dividends in 2006: | 0.5300 | ||||
| Sep 22, 2005 | Oct 12, 2005 | Oct 14, 2005 | Nov 8, 2005 | 0.1300 | U.S. Currency |
| May 27, 2005 | Jul 13, 2005 | Jul 15, 2005 | Aug 8, 2005 | 0.1200 | U.S. Currency |
| Feb 24, 2005 | Apr 13, 2005 | Apr 15, 2005 | May 9, 2005 | 0.1200 | U.S. Currency |
| Nov 24, 2004 | Jan 12, 2005 | Jan 14, 2005 | Feb 8, 2005 | 0.1200 | U.S. Currency |
| Total dividends in 2005: | 0.4900 | ||||
| Sep 24, 2004 | Oct 6, 2004 | Oct 8, 2004 | Nov 1, 2004 | 0.1200 | U.S. Currency |
| Jul 29, 2004 | Aug 5, 2004 | Aug 9, 2004 | Sep 1, 2004 | 0.1100 | U.S. Currency |
| Mar 26, 2004 | Apr 14, 2004 | Apr 16, 2004 | May 10, 2004 | 0.1100 | U.S. Currency |
| Dec 22, 2003 | Jan 14, 2004 | Jan 16, 2004 | Feb 9, 2004 | 0.1100 | U.S. Currency |
| Total dividends in 2004: | 0.4500 | ||||
| Sep 26, 2003 | Oct 15, 2003 | Oct 17, 2003 | Nov 10, 2003 | 0.1100 | U.S. Currency |
| Total dividends in 2003: | 0.1100 | ||||
| Nov 27, 2002 | Dec 11, 2002 | Dec 13, 2002 | Jan 2, 2003 | 0.0200 | U.S. Currency |
| Total dividends in 2002: | 0.0200 | ||||
| Nov 28, 2001 | Dec 12, 2001 | Dec 14, 2001 | Jan 2, 2002 | 0.0200 | U.S. Currency |
| Total dividends in 2001: | 0.0200 | ||||
| Nov 22, 2000 | Dec 13, 2000 | Dec 15, 2000 | Jan 2, 2001 | 0.0200 | U.S. Currency |
| Total dividends in 2000: | 0.0200 | ||||
| Nov 24, 1999 | Dec 15, 1999 | Dec 17, 1999 | Jan 3, 2000 | 0.0050 | U.S. Currency |
| Sep 23, 1999 | Sep 27, 1999 | 0.0585 | Stock rights | ||
| Sep 23, 1999 | Sep 27, 1999 | 0.0585 | Stock rights | ||
| Sep 7, 1999 | Sep 9, 1999 | Sep 10, 1999 | Sep 24, 1999 | 0.0050 | U.S. Currency |
| May 28, 1999 | Jun 9, 1999 | Jun 11, 1999 | Jun 25, 1999 | 0.0050 | U.S. Currency |
| Feb 25, 1999 | Mar 10, 1999 | Mar 12, 1999 | Mar 26, 1999 | 0.0050 | U.S. Currency |
| Total dividends in 1999: | 0.0200 | ||||
| Oct 29, 1998 | Dec 16, 1998 | Dec 18, 1998 | Jan 4, 1999 | 0.0050 | U.S. Currency |
| Jul 30, 1998 | Sep 9, 1998 | Sep 11, 1998 | Sep 25, 1998 | 0.0050 | U.S. Currency |
| May 28, 1998 | Jun 10, 1998 | Jun 12, 1998 | Jun 26, 1998 | 0.0050 | U.S. Currency |
| Feb 27, 1998 | Mar 11, 1998 | Mar 13, 1998 | Mar 27, 1998 | 0.0050 | U.S. Currency |
| Total dividends in 1998: | 0.0200 | ||||
| Nov 25, 1997 | Dec 17, 1997 | Dec 19, 1997 | Jan 2, 1998 | 0.0050 | U.S. Currency |
| Jul 31, 1997 | Sep 10, 1997 | Sep 12, 1997 | Sep 26, 1997 | 0.0050 | U.S. Currency |
| May 30, 1997 | Jun 11, 1997 | Jun 13, 1997 | Jun 27, 1997 | 0.0050 | U.S. Currency |
| Feb 28, 1997 | Mar 12, 1997 | Mar 14, 1997 | Mar 28, 1997 | 0.0050 | U.S. Currency |
| Total dividends in 1997: | 0.0200 | ||||
| Dec 2, 1996 | Dec 11, 1996 | Dec 13, 1996 | Jan 2, 1997 | 0.0050 | U.S. Currency |
| Aug 30, 1996 | Sep 11, 1996 | Sep 13, 1996 | Sep 27, 1996 | 0.0050 | U.S. Currency |
| May 29, 1996 | Jun 12, 1996 | Jun 14, 1996 | Jun 28, 1996 | 0.0050 | U.S. Currency |
| Mar 1, 1996 | Mar 13, 1996 | Mar 15, 1996 | Mar 29, 1996 | 0.0050 | U.S. Currency |
| Total dividends in 1996: | 0.0200 | ||||
| Nov 29, 1995 | Dec 13, 1995 | Dec 15, 1995 | Jan 2, 1996 | 0.0050 | U.S. Currency |
| Sep 1, 1995 | Sep 13, 1995 | Sep 15, 1995 | Sep 29, 1995 | 0.0050 | U.S. Currency |
| Jun 5, 1995 | Jun 14, 1995 | Jun 16, 1995 | Jun 30, 1995 | 0.0050 | U.S. Currency |
| Feb 24, 1995 | Mar 13, 1995 | Mar 17, 1995 | Mar 31, 1995 | 0.0050 | U.S. Currency |
| Total dividends in 1995: | 0.0200 | ||||
| Nov 23, 1994 | Dec 12, 1994 | Dec 16, 1994 | Jan 3, 1995 | 0.0050 | U.S. Currency |
| Aug 26, 1994 | Sep 6, 1994 | Sep 12, 1994 | Sep 23, 1994 | 0.0050 | U.S. Currency |
| May 27, 1994 | Jun 6, 1994 | Jun 10, 1994 | Jun 24, 1994 | 0.0050 | U.S. Currency |
| Feb 25, 1994 | Mar 7, 1994 | Mar 11, 1994 | Mar 25, 1994 | 0.0050 | U.S. Currency |
| Total dividends in 1994: | 0.0200 | ||||
| Nov 24, 1993 | Dec 2, 1993 | Dec 8, 1993 | Jan 3, 1994 | 0.0050 | U.S. Currency |
| Aug 27, 1993 | Sep 7, 1993 | Sep 13, 1993 | Sep 24, 1993 | 0.0050 | U.S. Currency |
| Jun 1, 1993 | Jun 7, 1993 | Jun 11, 1993 | Jun 25, 1993 | 0.0050 | U.S. Currency |
| Mar 1, 1993 | Mar 8, 1993 | Mar 12, 1993 | Mar 26, 1993 | 0.0033 | U.S. Currency |
| Jan 29, 1993 | Mar 22, 1993 | Mar 5, 1993 | Mar 19, 1993 | 3 for 2 Stock Split | |
| Total dividends in 1993: | 0.0183 | ||||
| Nov 25, 1992 | Dec 8, 1992 | Dec 14, 1992 | Jan 4, 1993 | 0.0042 | U.S. Currency |
| Aug 31, 1992 | Sep 4, 1992 | Sep 11, 1992 | Sep 25, 1992 | 0.0042 | U.S. Currency |
| Jun 1, 1992 | Jun 8, 1992 | Jun 12, 1992 | Jun 26, 1992 | 0.0042 | U.S. Currency |
| Mar 2, 1992 | Mar 9, 1992 | Mar 13, 1992 | Mar 27, 1992 | 0.0028 | Cash dividend on increased shares |
| Jan 31, 1992 | Mar 23, 1992 | Mar 6, 1992 | Mar 20, 1992 | 3 for 2 Stock Split | |
| Total dividends in 1992: | 0.0153 | ||||
| Nov 29, 1991 | Dec 9, 1991 | Dec 13, 1991 | Jan 2, 1992 | 0.0039 | U.S. Currency |
| Sep 3, 1991 | Sep 9, 1991 | Sep 13, 1991 | Sep 27, 1991 | 0.0039 | U.S. Currency |
| Jun 3, 1991 | Jun 10, 1991 | Jun 14, 1991 | Jun 28, 1991 | 0.0039 | U.S. Currency |
| Mar 5, 1991 | Mar 8, 1991 | Mar 14, 1991 | Mar 28, 1991 | 0.0026 | U.S. Currency |
| Feb 15, 1991 | Mar 25, 1991 | Mar 8, 1991 | Mar 22, 1991 | 3 for 2 Stock Split | |
| Total dividends in 1991: | 0.0143 | ||||
| Nov 29, 1990 | Dec 10, 1990 | Dec 14, 1990 | Jan 2, 1991 | 0.0037 | U.S. Currency |
| Sep 24, 1990 | Sep 25, 1990 | Sep 14, 1990 | Sep 28, 1990 | 0.0037 | U.S. Currency |
| Jun 4, 1990 | Jun 8, 1990 | Jun 14, 1990 | Jun 28, 1990 | 0.0037 | Cash dividend on increased shares |
| Feb 26, 1990 | Mar 2, 1990 | Mar 8, 1990 | Mar 22, 1990 | 0.0035 | U.S. Currency |
| Feb 23, 1990 | Apr 3, 1990 | Mar 15, 1990 | Apr 2, 1990 | 3 for 2 Stock Split | |
| Total dividends in 1990: | 0.0146 | ||||
| Nov 28, 1989 | Dec 1, 1989 | Dec 6, 1989 | Jan 2, 1990 | 0.0035 | U.S. Currency |
| Sep 5, 1989 | Sep 5, 1989 | Sep 7, 1989 | Sep 22, 1989 | 0.0035 | U.S. Currency |
| May 30, 1989 | Jun 2, 1989 | Jun 8, 1989 | Jun 23, 1989 | 0.0035 | U.S. Currency |
| Mar 6, 1989 | Mar 10, 1989 | Mar 16, 1989 | Mar 23, 1989 | 0.0035 | U.S. Currency |
| Jan 26, 1989 | Feb 14, 1989 | Feb 7, 1989 | Feb 13, 1989 | 3 for 2 Stock Split | |
| Total dividends in 1989: | 0.0138 | ||||
| Nov 28, 1988 | Dec 1, 1988 | Dec 7, 1988 | Jan 3, 1989 | 0.0033 | U.S. Currency |
| Aug 29, 1988 | Sep 1, 1988 | Sep 8, 1988 | Sep 23, 1988 | 0.0033 | U.S. Currency |
| May 31, 1988 | Jun 3, 1988 | Jun 9, 1988 | Jun 24, 1988 | 0.0033 | U.S. Currency |
| Feb 29, 1988 | Mar 7, 1988 | Mar 11, 1988 | Mar 25, 1988 | 0.0033 | U.S. Currency |
| Total dividends in 1988: | 0.0132 | ||||
| Nov 25, 1987 | Dec 3, 1987 | Dec 9, 1987 | Jan 4, 1988 | 0.0033 | U.S. Currency |
| Aug 31, 1987 | Sep 3, 1987 | Sep 10, 1987 | Sep 24, 1987 | 0.0033 | U.S. Currency |
| Jun 1, 1987 | Jun 5, 1987 | Jun 11, 1987 | Jun 25, 1987 | 0.0033 | U.S. Currency |
| Feb 27, 1987 | Mar 27, 1987 | Mar 12, 1987 | Mar 26, 1987 | 3 for 2 Stock Split | |
| Total dividends in 1987: | 0.0099 | ||||
| Nov 26, 1986 | Dec 4, 1986 | Dec 10, 1986 | Jan 2, 1987 | 0.0031 | U.S. Currency |
| Sep 2, 1986 | Sep 5, 1986 | Sep 11, 1986 | Sep 25, 1986 | 0.0031 | U.S. Currency |
| Jun 2, 1986 | Jun 6, 1986 | Jun 12, 1986 | Jun 26, 1986 | 0.0031 | U.S. Currency |
| Mar 4, 1986 | Mar 7, 1986 | Mar 13, 1986 | Mar 27, 1986 | 0.0031 | U.S. Currency |
| Total dividends in 1986: | 0.0123 | ||||
| Dec 2, 1985 | Dec 5, 1985 | Dec 11, 1985 | Dec 26, 1985 | 0.0031 | U.S. Currency |
| Sep 3, 1985 | Sep 6, 1985 | Sep 12, 1985 | Sep 26, 1985 | 0.0031 | U.S. Currency |
| Jun 3, 1985 | Jun 7, 1985 | Jun 13, 1985 | Jun 27, 1985 | 0.0031 | U.S. Currency |
| Mar 5, 1985 | Mar 8, 1985 | Mar 14, 1985 | Mar 28, 1985 | 0.0031 | U.S. Currency |
| Total dividends in 1985: | 0.0123 | ||||
| Nov 28, 1984 | Dec 5, 1984 | Dec 11, 1984 | Dec 26, 1984 | 0.0031 | U.S. Currency |
| Sep 4, 1984 | Sep 4, 1984 | Aug 31, 1984 | Sep 14, 1984 | 0.0031 | U.S. Currency |
| Jun 4, 1984 | Jun 4, 1984 | Jun 1, 1984 | Jun 15, 1984 | 0.0031 | U.S. Currency |
| Feb 24, 1984 | Feb 28, 1984 | Mar 2, 1984 | Mar 15, 1984 | 0.0031 | U.S. Currency |
| Total dividends in 1984: | 0.0123 | ||||
| Nov 22, 1983 | Nov 29, 1983 | Dec 2, 1983 | Dec 15, 1983 | 0.0031 | U.S. Currency |
| Aug 26, 1983 | Aug 31, 1983 | Sep 6, 1983 | Sep 19, 1983 | 0.0031 | Cash dividend on increased shares |
| May 26, 1983 | Jul 1, 1983 | Jun 9, 1983 | Jun 30, 1983 | 3 for 2 Stock Split | |
| Total dividends in 1983: | 0.0061 | ||||
| Aug 31, 1982 | Sep 21, 1982 | Sep 27, 1982 | Oct 22, 1982 | 0.0117 | U.S. Currency |
| Total dividends in 1982: | 0.0117 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Cracker Barrel Old Country Store, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.