Cracker Barrel Reports 29% Increase in First-Quarter EPS
Reaffirms 2011 Outlook
-
Fully diluted net income per share of
$1.01 for the first quarter of fiscal 2011, an increase of 29.5% - Operating income margin in the first quarter was 7.6% compared with 6.5% in the prior-year quarter
- Comparable store restaurant and retail sales increased 2.4% and 1.5%, respectively with guest traffic up 0.5%
- Comparable store restaurant traffic outpaced the Knapp-Track™ Traffic Index for the 17th consecutive quarter
-
Revenue for the first quarter increased 3.0% to
$598.7 million
First-Quarter Fiscal 2011 Results
Revenue
In the first quarter of fiscal 2011, total revenue of
Comparable store restaurant and retail sales for the fiscal months of August, September and October and the quarter were as follows:
|
August |
September |
October |
First Quarter |
||||||
| Comparable restaurant traffic | 2.6% | 0.1% | -0.9% | 0.5% | |||||
| Average check | 2.3% | 1.9% | 1.6% | 1.9% | |||||
| Comparable restaurant sales | 4.9% | 2.0% | 0.7% | 2.4% | |||||
| Comparable retail sales | 2.8% | -0.3% | 1.9% | 1.5% |
Operating Income
In the first quarter of fiscal 2011, operating income of
Commenting on the first-quarter results,
Fiscal 2011 Outlook Reaffirmed
The Company commented that its outlook for fiscal 2011 reflects many
assumptions, the accuracy of which is not yet known. Based on current
trends and estimates, the Company is reaffirming its guidance for fiscal
2011. The Company presently expects fiscal 2011 total revenue to
increase approximately 3.0% to 4.5% over revenue in fiscal 2010. The
revenue increase reflects the expected opening of eleven new Cracker
Barrel units during the year, comparable store restaurant sales
projected to increase between 1.5% and 3.0% and comparable store retail
sales projected to increase between 2.0% and 4.0%. Depreciation for the
year is expected to be between
Commenting on the outlook, Mr. Woodhouse said, "We're very pleased with the strong first quarter which was in line with our expectations. As we also expected, commodity costs will be higher for the remainder of the fiscal year, especially in the second quarter. Our response will be to focus aggressively on controllable costs, and we look forward to achieving full year margin improvements with strengthening in the second half, and we're pleased to reaffirm our guidance for the year."
Fiscal 2011 First-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at investor.crackerbarrel.com
today beginning at
The Company plans to announce its fiscal 2011 second-quarter earnings
and comparable restaurant and retail sales on
About Cracker Barrel
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These,
and similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED INCOME STATEMENT (Unaudited) (In thousands, except share amounts) |
||||||||||||
|
First Quarter Ended |
||||||||||||
|
10/29/10 |
10/30/09 |
Percentage
Change |
||||||||||
| Total revenue | $ | 598,691 | $ | 581,183 | 3 | % | ||||||
| Cost of goods sold | 179,753 | 177,471 | 1 | |||||||||
| Gross profit | 418,938 | 403,712 | 4 | |||||||||
| Labor and other related expenses | 224,604 | 224,760 | -- | |||||||||
| Store closing charges | 83 | -- | -- | |||||||||
| Other store operating expenses | 111,959 | 105,466 | 6 | |||||||||
| Store operating income | 82,292 | 73,486 | 12 | |||||||||
| General and administrative expenses | 36,876 | 35,501 | 4 | |||||||||
| Operating income | 45,416 | 37,985 | 20 | |||||||||
| Interest expense | 11,714 | 11,770 | -- | |||||||||
| Pretax income | 33,702 | 26,215 | 29 | |||||||||
| Provision for income taxes | 9,968 | 8,191 | 22 | |||||||||
| Net income | $ | 23,734 | $ | 18,024 | 32 | |||||||
| Earnings per share: | ||||||||||||
| Basic | $ | 1.04 | $ | 0.79 | 32 | |||||||
| Diluted | $ | 1.01 | $ | 0.78 | 29 | |||||||
| Weighted average shares: | ||||||||||||
| Basic | 22,832,393 | 22,762,048 | -- | |||||||||
| Diluted | 23,593,882 | 23,136,385 | 2 | |||||||||
|
Ratio Analysis |
||||||||||||
| Total revenue: | ||||||||||||
| Restaurant | 80.5 | % | 80.3 | % | ||||||||
| Retail | 19.5 | 19.7 | ||||||||||
| Total revenue | 100.0 | 100.0 | ||||||||||
| Cost of goods sold | 30.0 | 30.5 | ||||||||||
| Gross profit | 70.0 | 69.5 | ||||||||||
| Labor and other related expenses | 37.6 | 38.7 | ||||||||||
| Store closing charges | -- | -- | ||||||||||
| Other store operating expenses | 18.7 | 18.2 | ||||||||||
| Store operating income | 13.7 | 12.6 | ||||||||||
| General and administrative expenses | 6.1 | 6.1 | ||||||||||
| Operating income | 7.6 | 6.5 | ||||||||||
| Interest expense | 2.0 | 2.0 | ||||||||||
| Pretax income | 5.6 | 4.5 | ||||||||||
| Provision for income taxes | 1.6 | 1.4 | ||||||||||
| Net income | 4.0 | % | 3.1 | % | ||||||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED BALANCE SHEET (Unaudited and in thousands, except share amounts) |
||||||||
| 10/29/10 | 7/30/10 | |||||||
| Assets | ||||||||
| Cash and cash equivalents | $ | 24,661 | $ | 47,700 | ||||
| Inventories | 165,790 | 144,079 | ||||||
| Other current assets | 47,470 | 44,480 | ||||||
| Property and equipment, net | 1,006,536 | 1,004,103 | ||||||
| Other long-lived assets | 53,479 | 51,705 | ||||||
| Total assets | $ | 1,297,936 | $ | 1,292,067 | ||||
| Liabilities and Shareholders' Equity | ||||||||
| Accounts payable | $ | 101,627 | $ | 116,218 | ||||
| Current liabilities | 177,472 | 193,330 | ||||||
| Long-term debt | 572,005 | 573,744 | ||||||
| Other long-term obligations | 222,806 | 217,158 | ||||||
| Shareholders' equity | 224,026 | 191,617 | ||||||
| Total liabilities and shareholders' equity | $ | 1,297,936 | $ | 1,292,067 | ||||
| Common shares outstanding | 23,092,639 | 22,732,781 | ||||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED CASH FLOW STATEMENT (Unaudited and in thousands) |
||||||||||||
| Three Months Ended | ||||||||||||
| 10/29/10 | 10/30/09 | |||||||||||
| Cash flows from operating activities: | ||||||||||||
| Net income | $ | 23,734 | $ | 18,024 | ||||||||
| Depreciation and amortization | 15,027 | 14,118 | ||||||||||
| Loss on disposition of property and equipment | 792 | 945 | ||||||||||
| Share-based compensation, net of excess tax benefit | 1,624 | 2,589 | ||||||||||
| Increase in inventories | (21,711 | ) | (15,264 | ) | ||||||||
| (Decrease) increase in accounts payable | (14,591 | ) | 1,611 | |||||||||
| Net changes in other assets and liabilities | (14,812 | ) | 1,384 | |||||||||
| Net cash (used in) provided by operating activities | (9,937 | ) | 23,407 | |||||||||
| Cash flows from investing activities: | ||||||||||||
| Purchase of property and equipment, net of insurance recoveries | (18,153 | ) | (14,871 | ) | ||||||||
| Proceeds from sale of property and equipment | 196 | 50 | ||||||||||
| Net cash used in investing activities | (17,957 | ) | (14,821 | ) | ||||||||
| Cash flows from financing activities: | ||||||||||||
| Net payments from credit facilities and capital lease obligations | (1,743 | ) | (1,857 | ) | ||||||||
| Proceeds from exercise of share-based compensation awards | 10,307 | 715 | ||||||||||
| Excess tax benefit from share-based compensation | 838 | 324 | ||||||||||
| Dividends on common stock | (4,547 | ) | (4,627 | ) | ||||||||
| Net cash provided by (used in) financing activities | 4,855 | (5,445 | ) | |||||||||
| Net (decrease) increase in cash and cash equivalents | (23,039 | ) | 3,141 | |||||||||
| Cash and cash equivalents, beginning of period | 47,700 | 11,609 | ||||||||||
| Cash and cash equivalents, end of period | $ | 24,661 | $ | 14,750 | ||||||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. Supplemental Information (Unaudited) |
||||||||
|
|
First Quarter Ended |
|||||||
| 10/29/10 | 10/30/09 | |||||||
| Units in operation: | ||||||||
| Open at beginning of period | 593 | 588 | ||||||
| Opened during period | 3 | 3 | ||||||
| Open at end of period | 596 | 591 | ||||||
| Total revenue: (In thousands) | ||||||||
| Restaurant | $ | 481,815 | $ | 466,832 | ||||
| Retail | 116,876 | 114,351 | ||||||
| Total | $ | 598,691 | $ | 581,183 | ||||
| Operating weeks: | 7,728 | 7,665 | ||||||
| Average unit volume: (In thousands) | ||||||||
| Restaurant | $ | 810.5 | $ | 791.8 | ||||
| Retail |
196.6 |
193.9 | ||||||
| Total | $ | 1,007.1 | $ | 985.7 | ||||
|
|
||||||||
|
Q1 2011 vs. Q1 2010 |
||||||||
| Comparable store sales increase: | ||||||||
| Restaurant | 2.4 | % | ||||||
| Retail | 1.5 | % | ||||||
| Number of locations in comparable store base |
584 |
|||||||
Investor Contact:
or
Media Contact:
Julie K.
Davis, 615-443-9266
Source:
News Provided by Acquire Media