Cracker Barrel Reports Results for the Third Quarter of 2011
Updates Fiscal 2011 Outlook
-
Revenue for the third quarter increased 0.7% to
$582.5 million - Comparable store restaurant sales for the quarter decreased 0.3%
- Comparable store retail sales for the quarter increased 0.1%
- Operating income margin in the third quarter was 5.4% of total revenue compared with 5.5% in the prior year quarter
-
Net income per diluted share was
$0.64 for the third quarter, compared to$0.61 in the prior year quarter. Current quarter results include$0.06 per share benefit of dispositions net of an impairment.
Third-Quarter Fiscal 2011 Results
Revenue
Total revenue for the third quarter of fiscal 2011 was
Comparable store restaurant and retail sales for the fiscal months of February, March and April were as follows:
|
February |
March |
April |
Third Quarter |
||||||||||||||||||
| Comparable restaurant traffic | -1.9 | % | -3.4 | % | -2.4 | % | -2.6 | % | |||||||||||||
| Average check | 1.9 | % | 1.9 | % | 2.8 | % | 2.3 | % | |||||||||||||
| Comparable restaurant sales | 0.0 | % | -1.5 | % | 0.4 | % | -0.3 | % | |||||||||||||
| Comparable retail sales | -1.6 | % | -2.3 | % | 3.2 | % | 0.1 | % | |||||||||||||
Operating Income
Operating income in the third quarter was
Commenting on the third-quarter results, Cracker Barrel Chairman and
Chief Executive Officer
Year-to-date Fiscal 2011 Results
Total revenue of
The Company reported net income of
Year-to-date net cash provided by operating activities was
Updates Fiscal 2011 Outlook
The Company commented that its updated outlook for fiscal 2011 continues to reflect many assumptions, the accuracy of which is not yet known. Based on current trends and estimates, the Company presently expects fourth quarter fiscal 2011 total revenue to increase approximately 1.0 to 2.5% over revenue in the fourth quarter of fiscal 2010. The revenue increase reflects the opening of three new Cracker Barrel units during the fourth quarter (bringing full-year openings to eleven). Comparable store restaurant sales are projected to be approximately flat while comparable store retail sales are projected to increase between 1.0% and 3.0% in the fourth quarter. The Company expects fourth quarter fiscal 2011 operating income margin to be approximately 6.9% to 7.3% compared with 7.4% in the fourth quarter of fiscal 2010.
For the full fiscal year, depreciation is expected to be approximately
Commenting on the outlook,
Fiscal 2011 Third-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at investor.crackerbarrel.com
today beginning at
About Cracker Barrel
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These,
and similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED INCOME STATEMENT (Unaudited) (In thousands, except share amounts) |
||||||||||||||||||||||||
|
Third Quarter Ended |
Nine Months Ended |
|||||||||||||||||||||||
|
4/29/11 |
4/30/10 |
Percentage
Change |
4/29/11 |
4/30/10 |
Percentage
Change |
|||||||||||||||||||
| Total revenue | $ | 582,525 | $ | 578,233 | 1 | % | $ | 1,821,493 | $ | 1,792,032 | 2 | % | ||||||||||||
| Cost of goods sold | 179,774 | 173,041 | 4 | 578,917 | 562,410 | 3 | ||||||||||||||||||
| Gross profit | 402,751 | 405,192 | (1 | ) | 1,242,576 | 1,229,622 | 1 | |||||||||||||||||
| Labor and other related expenses | 227,437 | 226,047 | 1 | 675,223 | 679,401 | (1 | ) | |||||||||||||||||
| Other store operating expenses | 112,112 | 109,302 | 3 | 336,235 | 320,269 | 5 | ||||||||||||||||||
| Store operating income | 63,202 | 69,843 | (10 | ) | 231,118 | 229,952 | 1 | |||||||||||||||||
| General and administrative expenses | 33,955 | 38,012 | (11 | ) | 103,899 | 108,488 | (4 | ) | ||||||||||||||||
| Impairment and store dispositions, net | (1,958 | ) | -- | -- | (1,874 | ) | 2,263 | (183 | ) | |||||||||||||||
| Operating income | 31,205 | 31,831 | (2 | ) | 129,093 | 119,201 | 8 | |||||||||||||||||
| Interest expense | 11,619 | 12,186 | (5 | ) | 35,163 | 37,249 | (6 | ) | ||||||||||||||||
| Pretax income | 19,586 | 19,645 | 0 | 93,930 | 81,952 | 15 | ||||||||||||||||||
| Provision for income taxes | 4,432 | 5,217 | (15 | ) | 26,265 | 24,107 | 9 | |||||||||||||||||
| Net income | $ | 15,154 | $ | 14,428 | 5 | $ | 67,665 | $ | 57,845 | 17 | ||||||||||||||
| Earnings per share: | ||||||||||||||||||||||||
| Basic: | $ | 0.66 | $ | 0.62 | 6 | $ | 2.94 | $ | 2.52 | 17 | ||||||||||||||
| Diluted: | $ | 0.64 | $ | 0.61 | 5 | $ | 2.85 | $ | 2.47 | 15 | ||||||||||||||
| Weighted average shares: | ||||||||||||||||||||||||
| Basic | 23,048,279 | 23,198,505 | (1 | ) | 23,039,388 | 22,934,732 | 0 | |||||||||||||||||
| Diluted | 23,602,333 | 23,802,998 | (1 | ) | 23,705,155 | 23,445,554 | 1 | |||||||||||||||||
|
Ratio Analysis |
||||||||||||||||||||||||
| Total revenue: | ||||||||||||||||||||||||
| Restaurant | 81.8 | % | 81.9 | % | 78.9 | % | 78.9 | % | ||||||||||||||||
| Retail | 18.2 | 18.1 | 21.1 | 21.1 | ||||||||||||||||||||
| Total revenue | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||||
| Cost of goods sold | 30.9 | 29.9 | 31.8 | 31.4 | ||||||||||||||||||||
| Gross profit | 69.1 | 70.1 | 68.2 | 68.6 | ||||||||||||||||||||
| Labor and other related expenses | 39.0 | 39.1 | 37.1 | 37.9 | ||||||||||||||||||||
| Other store operating expenses | 19.3 | 18.9 | 18.4 | 17.9 | ||||||||||||||||||||
| Store operating income | 10.8 | 12.1 | 12.7 | 12.8 | ||||||||||||||||||||
| General and administrative expenses | 5.8 | 6.6 | 5.7 | 6.0 | ||||||||||||||||||||
| Impairment and store dispositions, net | (0.4 | ) | -- | (0.1 | ) | 0.1 | ||||||||||||||||||
| Operating income | 5.4 | 5.5 | 7.1 | 6.7 | ||||||||||||||||||||
| Interest expense | 2.0 | 2.1 | 1.9 | 2.1 | ||||||||||||||||||||
| Pretax income | 3.4 | 3.4 | 5.2 | 4.6 | ||||||||||||||||||||
| Provision for income taxes | 0.8 | 0.9 | 1.5 | 1.4 | ||||||||||||||||||||
| Net income | 2.6 | % | 2.5 | % | 3.7 | % | 3.2 | % | ||||||||||||||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED BALANCE SHEET (Unaudited and in thousands, except share amounts) |
||||||||||
| 4/29/11 | 7/30/10 | |||||||||
| Assets | ||||||||||
| Cash and cash equivalents | $ | 62,486 | $ | 47,700 | ||||||
| Inventory | 131,995 | 144,079 | ||||||||
| Other current assets | 40,147 | 44,480 | ||||||||
| Property and equipment, net | 1,009,498 | 1,004,103 | ||||||||
| Other long-lived assets | 55,409 | 51,705 | ||||||||
| Total assets | $ | 1,299,535 | $ | 1,292,067 | ||||||
| Liabilities and Shareholders' Equity | ||||||||||
| Accounts payable | $ | 82,254 | $ | 116,218 | ||||||
| Current maturities | 6,766 | 6,765 | ||||||||
| Other current liabilities | 171,336 | 186,565 | ||||||||
| Long-term debt | 568,525 | 573,744 | ||||||||
| Other long-term obligations | 210,759 | 217,158 | ||||||||
| Shareholders' equity | 259,895 | 191,617 | ||||||||
| Total liabilities and shareholders' equity | $ | 1,299,535 | $ | 1,292,067 | ||||||
| Common shares outstanding | 22,951,501 | 22,732,781 | ||||||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED CASH FLOW STATEMENT (Unaudited and in thousands) |
|||||||||
| Nine Months Ended | |||||||||
| 4/29/11 | 4/30/10 | ||||||||
| Cash flows from operating activities: | |||||||||
| Net income | $ | 67,665 | $ | 57,845 | |||||
| Depreciation and amortization | 46,537 | 45,629 | |||||||
| (Gain) loss on disposition of property and equipment | (2,062 | ) | 2,943 | ||||||
| Impairment | 2,175 | 2,263 | |||||||
| Share-based compensation, net of excess tax benefit | 4,997 | 5,247 | |||||||
| Decrease in inventories | 12,084 | 16,969 | |||||||
| Decrease in accounts payable | (33,964 | ) | (13,930 | ) | |||||
| Net changes in other assets and liabilities | (8,254 | ) | 19,789 | ||||||
| Net cash provided by operating activities | 89,178 | 136,755 | |||||||
| Cash flows from investing activities: | |||||||||
| Purchase of property and equipment, net of insurance recoveries | (59,284 | ) | (39,994 | ) | |||||
| Proceeds from sale of property and equipment | 8,124 | 229 | |||||||
| Net cash used in investing activities | (51,160 | ) | (39,765 | ) | |||||
| Cash flows from financing activities: | |||||||||
| Net payments for credit facilities and other long-term obligations |
(5,233 |
) |
(45,087 | ) | |||||
| Proceeds from exercise of share-based compensation awards | 20,107 | 35,565 | |||||||
| Excess tax benefit from share-based compensation | 2,338 | 4,841 | |||||||
| Purchase and retirement of common stock | (25,644 | ) | (7,799 | ) | |||||
| Deferred financing costs | -- | (2,908 | ) | ||||||
| Dividends on common stock | (14,800 | ) | (13,820 | ) | |||||
| Net cash used in financing activities | (23,232 | ) | (29,208 | ) | |||||
| Net increase in cash and cash equivalents | 14,786 | 67,782 | |||||||
| Cash and cash equivalents, beginning of period | 47,700 | 11,609 | |||||||
| Cash and cash equivalents, end of period | $ | 62,486 | $ | 79,391 | |||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. Supplemental Information (Unaudited) |
|||||||||||||||||||
| Third Quarter Ended | Nine Months Ended | ||||||||||||||||||
| 4/29/11 | 4/30/10 | 4/29/11 | 4/30/10 | ||||||||||||||||
| Units in operation: | |||||||||||||||||||
| Open at beginning of period | 597 | 593 | 593 | 588 | |||||||||||||||
| Opened during period |
4 |
1 |
8 |
6 |
|||||||||||||||
| Open at end of period | 601 | 594 | 601 | 594 | |||||||||||||||
| Total revenue: (In thousands) | |||||||||||||||||||
| Restaurant | $ | 476,361 | $ | 473,293 | $ | 1,436,790 | $ | 1,414,078 | |||||||||||
| Retail | 106,164 | 104,940 | 384,703 | 377,954 | |||||||||||||||
| Total | $ | 582,525 | $ | 578,233 | $ | 1,821,493 | $ | 1,792,032 | |||||||||||
| Operating weeks: | 7,790 | 7,719 | 23,279 | 23,092 | |||||||||||||||
| Average unit volume: (In thousands) | |||||||||||||||||||
| Restaurant | $ | 794.9 | $ | 797.1 | $ | 2,407.1 | $ | 2,388.3 | |||||||||||
| Retail | 177.2 | 176.7 | 644.5 | 638.3 | |||||||||||||||
| Total | $ | 972.1 | $ | 973.8 | $ | 3,051.6 | $ | 3,026.6 | |||||||||||
|
|
|||||||||||||||||||
|
|
|
||||||||||||||||||
| Comparable store sales increase (decrease): |
Q3 2011 vs. Q3 2010 |
9 mo. 2011 vs. 9 mo. 2010 |
|||||||||||||||||
| Restaurant | (0.3%) |
|
0.8% |
||||||||||||||||
| Retail | 0.1% |
1.0% |
|||||||||||||||||
| Number of locations in comparable store base |
587 |
|
584 |
||||||||||||||||
Investor Contact:
or
Media Contact:
Source:
News Provided by Acquire Media