Dividends History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | U.S. Currency | |||||
Total dividends in 2025: | 0.25 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
Total dividends in 2024: | 3.10 | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
Total dividends in 2023: | 5.20 | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
Total dividends in 2022: | 5.20 | |||||
1.30 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2021: | 2.30 | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
1.30 | U.S. Currency | |||||
3.00 | Extra, special, participating or arrears | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
Total dividends in 2019: | 8.10 | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
3.75 | Extra, special, participating or arrears | |||||
1.20 | U.S. Currency | |||||
1.20 | U.S. Currency | |||||
Total dividends in 2018: | 8.65 | |||||
1.20 | U.S. Currency | |||||
1.20 | U.S. Currency | |||||
3.50 | Extra, special, participating or arrears | |||||
1.15 | U.S. Currency | |||||
1.15 | U.S. Currency | |||||
Total dividends in 2017: | 8.20 | |||||
1.15 | U.S. Currency | |||||
1.15 | U.S. Currency | |||||
3.25 | Extra, special, participating or arrears | |||||
1.10 | U.S. Currency | |||||
1.10 | U.S. Currency | |||||
Total dividends in 2016: | 7.75 | |||||
1.10 | U.S. Currency | |||||
1.10 | U.S. Currency | |||||
3.00 | Extra, special, participating or arrears | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2015: | 7.20 | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
Total dividends in 2014: | 3.50 | |||||
0.75 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2013: | 2.50 | |||||
0.50 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2012: | 1.40 | |||||
0.25 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2011: | 0.91 | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2010: | 0.82 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2009: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2008: | 0.74 | |||||
0.18 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2007: | 0.60 | |||||
0.14 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2006: | 0.53 | |||||
0.13 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2005: | 0.49 | |||||
0.12 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2004: | 0.45 | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2003: | 0.11 | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2002: | 0.02 | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2001: | 0.02 | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2000: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1999: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1998: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1997: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1996: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1995: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
Total dividends in 1994: | 0.02 | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.005 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1993: | 0.518333 | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.004167 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.00625 | Cash dividend on increased shares | |||||
Total dividends in 1992: | 0.518751 | |||||
0.003889 | U.S. Currency | |||||
0.003889 | U.S. Currency | |||||
0.003889 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.002593 | U.S. Currency | |||||
Total dividends in 1991: | 0.51426 | |||||
0.003704 | U.S. Currency | |||||
0.003704 | U.S. Currency | |||||
0.003704 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.003457 | U.S. Currency | |||||
Total dividends in 1990: | 0.514569 | |||||
0.003457 | U.S. Currency | |||||
0.003457 | U.S. Currency | |||||
0.003457 | U.S. Currency | |||||
0.003457 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
Total dividends in 1989: | 0.513828 | |||||
0.003292 | U.S. Currency | |||||
0.003292 | U.S. Currency | |||||
0.003292 | U.S. Currency | |||||
0.003292 | U.S. Currency | |||||
Total dividends in 1988: | 0.013168 | |||||
0.003292 | U.S. Currency | |||||
0.003292 | U.S. Currency | |||||
0.003292 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1987: | 0.509876 | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
Total dividends in 1986: | 0.012292 | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
Total dividends in 1985: | 0.012292 | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
0.003073 | U.S. Currency | |||||
Total dividends in 1984: | 0.012292 | |||||
0.003073 | U.S. Currency | |||||
0.003073 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1983: | 0.506146 | |||||
0.011706 | U.S. Currency | |||||
Total dividends in 1982: | 0.011706 | |||||
1.00 | Stock rights | |||||
Total dividends in 1900: | 1.00 | |||||
0.00 | U.S. Currency | |||||
3.00 | Extra, special, participating or arrears | |||||
Total dividends in 2020: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.