Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $53.21 | 848,134 | 1:1 | $51.08 | $53.90 | $51.05 |
December 17, 2024 | $53.41 | 599,265 | 1:1 | $53.34 | $53.87 | $51.55 |
December 18, 2024 | $52.28 | 848,723 | 1:1 | $53.82 | $55.10 | $52.04 |
December 19, 2024 | $52.13 | 700,450 | 1:1 | $53.15 | $54.09 | $50.94 |
December 20, 2024 | $53.40 | 925,512 | 1:1 | $51.32 | $54.11 | $51.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG