Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $56.30 | 1,219,914 | 1:1 | $56.83 | $57.24 | $53.15 |
January 14, 2025 | $57.14 | 754,976 | 1:1 | $57.21 | $57.53 | $54.77 |
January 15, 2025 | $57.57 | 601,772 | 1:1 | $58.29 | $59.20 | $56.62 |
January 16, 2025 | $56.91 | 585,061 | 1:1 | $57.04 | $57.70 | $55.69 |
January 17, 2025 | $54.73 | 741,016 | 1:1 | $57.26 | $57.55 | $53.79 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG