Historic Stock Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $53.41 | 1,249,375 | 1:1 | $54.00 | $54.70 | $52.17 |
| July 21, 2026 | $53.90 | 1,328,861 | 1:1 | $54.85 | $55.58 | $51.57 |
| July 22, 2026 | $53.17 | 708,292 | 1:1 | $54.90 | $55.74 | $52.87 |
| July 23, 2026 | $51.82 | 619,594 | 1:1 | $52.37 | $52.38 | $51.05 |
| July 24, 2026 | $53.71 | 816,214 | 1:1 | $51.53 | $54.55 | $51.53 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG